<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet insurance?</title>
	<atom:link href="http://www.petinsurancereporter.com/pet-insurance/pet-insurance-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petinsurancereporter.com/pet-insurance/pet-insurance-2/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 29 May 2010 04:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hugetacoboy</title>
		<link>http://www.petinsurancereporter.com/pet-insurance/pet-insurance-2/comment-page-1/#comment-2065</link>
		<dc:creator>hugetacoboy</dc:creator>
		<pubDate>Mon, 24 May 2010 02:00:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-2065</guid>
		<description>My wife and I adopted two kittens last December.  We were well aware of the costs involved with veterinary services.  After looking into several of the options on insurance, we decided that it would be both convenient and cost effective to choose Banfield&#039;s insurance program at Petsmart.  To date, after all the shots and other visits (fleas, dewormers, hip problems, etc.) we have saved $1,343 for both cats.  That is the amount the insurance has paid.  We have spent only $30 a month plus the activation fee of around $100.  All said and done, we are very pleased with the peace of mind knowing that our pets are insured.  Also knowing that without insurance, we would have already spent over $2,000 in seven months for two kittens makes it that much sweeter.  Hope I have been able to help.  Good luck!</description>
		<content:encoded><![CDATA[<p>My wife and I adopted two kittens last December.  We were well aware of the costs involved with veterinary services.  After looking into several of the options on insurance, we decided that it would be both convenient and cost effective to choose Banfield&#8217;s insurance program at Petsmart.  To date, after all the shots and other visits (fleas, dewormers, hip problems, etc.) we have saved $1,343 for both cats.  That is the amount the insurance has paid.  We have spent only $30 a month plus the activation fee of around $100.  All said and done, we are very pleased with the peace of mind knowing that our pets are insured.  Also knowing that without insurance, we would have already spent over $2,000 in seven months for two kittens makes it that much sweeter.  Hope I have been able to help.  Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

